Taiwan: institutional net buying and selling
October 29, 2026, by net lots, ETFs left out.
| Rank | Stock | Net (lots) | Foreign ownership |
|---|---|---|---|
| 1 | 佳世達2352 | +1,038 | 7.67% |
| 2 | 中信金2891 | +709 | 35.34% |
| 3 | 華新科2492 | +646 | 14.66% |
| 4 | 國巨*2327 | +632 | 42.11% |
| 5 | 信昌電6173 | +607 | 11.73% |
| 6 | 智原3035 | +587 | 21.24% |
| 7 | 精材3374 | +453 | 21.75% |
| 8 | 元大金2885 | +410 | 27.55% |
| 9 | 誠美材4960 | +395 | 19.03% |
| 10 | 玉山金2884 | +363 | 30.45% |
| 11 | 金山電8042 | +328 | 10.15% |
| 12 | 華南金2880 | +322 | 14.45% |
| 13 | GIS-KY6456 | +294 | 49.51% |
| 14 | 華宏8240 | +270 | 7.84% |
| 15 | 第一金2892 | +269 | 26.94% |
| 16 | 兆豐金2886 | +260 | 21.79% |
| 17 | 合庫金5880 | +228 | 17.93% |
| 18 | 日月光投控3711 | +224 | 77.08% |
| 19 | 榮成1909 | +207 | 9.72% |
| 20 | 台新新光金2887 | +201 | 22.96% |
| 21 | 全新2455 | +200 | 30.03% |
| 22 | 浪凡6165 | +193 | 10.44% |
| 23 | 玉晶光3406 | +185 | 32.59% |
| 24 | 台塑化6505 | +173 | 6.62% |
| 25 | 聯嘉投控3717 | +163 | 8.69% |
| 26 | 華新1605 | +160 | 19.13% |
| 27 | 中石化1314 | +157 | 10.54% |
| 28 | 技嘉2376 | +149 | 22.35% |
| 29 | 倉和6538 | +146 | 15.78% |
| 30 | 台泥1101 | +138 | 13.37% |
| 31 | 晶豪科3006 | +128 | 36.26% |
| 32 | 至上8112 | +120 | 12.15% |
| 33 | 寶成9904 | +117 | 28.80% |
| 34 | 大聯大3702 | +111 | 36.03% |
| 35 | 台虹8039 | +108 | 13.66% |
| 36 | 南亞科2408 | +105 | 15.31% |
| 37 | 欣興3037 | +96 | 41.33% |
| 38 | 聯一光3441 | +94 | 7.50% |
| 39 | 元太8069 | +94 | 41.08% |
| 40 | 聯發科2454 | +94 | 53.88% |
| 41 | 榮剛5009 | +92 | 16.11% |
| 42 | 智通*8932 | +92 | 27.37% |
| 43 | 日勝生2547 | +92 | 13.77% |
| 44 | 富邦金2881 | +92 | 18.93% |
| 45 | 國碩2406 | +91 | 7.11% |
| 46 | 臺企銀2834 | +91 | 16.03% |
| 47 | 鈞寶6155 | +91 | 8.37% |
| 48 | 正新2105 | +91 | 9.39% |
| 49 | 統一1216 | +86 | 35.30% |
| 50 | 擎亞8096 | +85 | 36.41% |
In lots of 1,000 shares
From the daily figures TWSE and TPEx publish on the three institutional investors and on foreign ownership; foreign includes foreign dealers, dealers both their own account and hedging.