Taiwan: institutional net buying and selling
October 29, 2026, by net lots, ETFs left out.
| Rank | Stock | Net (lots) | Foreign ownership |
|---|---|---|---|
| 1 | 聯電2303 | −8,700 | 38.84% |
| 2 | 群創3481 | −6,025 | 20.08% |
| 3 | 友達2409 | −5,829 | 11.20% |
| 4 | 台玻1802 | −1,334 | 5.79% |
| 5 | 台郡6269 | −892 | 14.15% |
| 6 | 力積電6770 | −766 | 12.86% |
| 7 | 今國光6209 | −720 | 9.24% |
| 8 | 頎邦6147 | −657 | 33.35% |
| 9 | 仁寶2324 | −591 | 33.60% |
| 10 | 宏碁2353 | −572 | 14.48% |
| 11 | 萬海2615 | −571 | 48.43% |
| 12 | TPK-KY3673 | −557 | 35.63% |
| 13 | 中鋼2002 | −539 | 16.54% |
| 14 | 富喬1815 | −472 | 18.63% |
| 15 | 國喬1312 | −464 | 5.69% |
| 16 | 遠傳4904 | −448 | 20.62% |
| 17 | 彩晶6116 | −412 | 3.61% |
| 18 | 力成6239 | −411 | 30.91% |
| 19 | 威剛3260 | −385 | 15.00% |
| 20 | 泰金寶-DR9105 | −373 | 2.02% |
| 21 | 華通2313 | −369 | 18.77% |
| 22 | 矽統2363 | −368 | 6.20% |
| 23 | 中鼎9933 | −352 | 22.13% |
| 24 | 旺宏2337 | −335 | 20.30% |
| 25 | 和桐1714 | −330 | 17.46% |
| 26 | 中纖1718 | −323 | 6.09% |
| 27 | 微星2377 | −311 | 22.52% |
| 28 | 華邦電2344 | −308 | 21.04% |
| 29 | 廣宇2328 | −300 | 12.96% |
| 30 | 東聯1710 | −295 | 7.18% |
| 31 | 台積電2330 | −281 | 68.55% |
| 32 | 光寶科2301 | −271 | 42.15% |
| 33 | 新唐4919 | −269 | 1.35% |
| 34 | 精成科6191 | −267 | 3.97% |
| 35 | 定穎投控3715 | −260 | 10.25% |
| 36 | 富邦蘋果正二N02001L | −229 | — |
| 37 | 臻鼎-KY4958 | −224 | 52.14% |
| 38 | 世界5347 | −204 | 33.02% |
| 39 | 啟碁6285 | −201 | 20.27% |
| 40 | 盟立2464 | −182 | 11.74% |
| 41 | 台化1326 | −180 | 39.65% |
| 42 | 和碩4938 | −178 | 32.73% |
| 43 | 正文4906 | −174 | 8.17% |
| 44 | 南茂8150 | −173 | 42.76% |
| 45 | 強茂2481 | −170 | 11.65% |
| 46 | 沛爾生醫*-創6949 | −166 | 3.54% |
| 47 | 燿華2367 | −166 | 8.81% |
| 48 | 陽明2609 | −163 | 28.57% |
| 49 | 宏捷科8086 | −154 | 18.31% |
| 50 | 凱基金2883 | −152 | 29.78% |
In lots of 1,000 shares
From the daily figures TWSE and TPEx publish on the three institutional investors and on foreign ownership; foreign includes foreign dealers, dealers both their own account and hedging.