Taiwan: institutional net buying and selling
October 22, 2026, by net lots, ETFs left out.
| Rank | Stock | Net (lots) | Foreign ownership |
|---|---|---|---|
| 1 | 華南金2880 | +4,535 | 14.43% |
| 2 | 兆豐金2886 | +4,030 | 21.71% |
| 3 | 永豐金2890 | +3,854 | 29.24% |
| 4 | 台新新光金2887 | +3,789 | 22.88% |
| 5 | 凱基金2883 | +3,782 | 29.73% |
| 6 | 玉山金2884 | +3,523 | 30.47% |
| 7 | 中信金2891 | +3,212 | 35.18% |
| 8 | 台泥1101 | +3,084 | 13.62% |
| 9 | 元大金2885 | +2,447 | 27.42% |
| 10 | 群創3481 | +2,269 | 20.26% |
| 11 | 統一1216 | +1,890 | 35.20% |
| 12 | 長榮航2618 | +1,533 | 33.99% |
| 13 | 上海商銀5876 | +1,287 | 56.44% |
| 14 | 台積電2330 | +1,196 | 68.58% |
| 15 | 亞泥1102 | +1,010 | 15.27% |
| 16 | 正新2105 | +892 | 9.48% |
| 17 | 仁寶2324 | +830 | 33.59% |
| 18 | 緯創3231 | +825 | 35.95% |
| 19 | 宏碁2353 | +824 | 14.39% |
| 20 | 英業達2356 | +790 | 18.91% |
| 21 | 誠美材4960 | +746 | 18.83% |
| 22 | 大成鋼2027 | +742 | 26.52% |
| 23 | 長榮2603 | +741 | 27.12% |
| 24 | 華邦電2344 | +721 | 19.64% |
| 25 | 遠傳4904 | +671 | 20.57% |
| 26 | 廣達2382 | +650 | 23.00% |
| 27 | 和碩4938 | +530 | 32.70% |
| 28 | 聯強2347 | +524 | 30.86% |
| 29 | 第一金2892 | +446 | 26.93% |
| 30 | 光寶科2301 | +444 | 42.12% |
| 31 | 鴻海2317 | +432 | 39.85% |
| 32 | 寶成9904 | +430 | 29.02% |
| 33 | 大聯大3702 | +413 | 35.85% |
| 34 | 合庫金5880 | +412 | 17.85% |
| 35 | 東台4526 | +392 | 9.64% |
| 36 | 文曄3036 | +368 | 26.94% |
| 37 | 台玻1802 | +321 | 7.16% |
| 38 | 華碩2357 | +245 | 39.62% |
| 39 | GIS-KY6456 | +243 | 51.36% |
| 40 | 信昌電6173 | +228 | 12.69% |
| 41 | 富邦金2881 | +212 | 18.87% |
| 42 | 群光2385 | +206 | 25.06% |
| 43 | 微星2377 | +198 | 22.10% |
| 44 | 國產2504 | +190 | 6.12% |
| 45 | 神基3005 | +184 | 16.52% |
| 46 | 南亞1303 | +178 | 29.90% |
| 47 | 瀚荃8103 | +176 | 20.16% |
| 48 | 台勝科3532 | +174 | 43.73% |
| 49 | 可成2474 | +144 | 12.84% |
| 50 | 榮成1909 | +133 | 9.81% |
In lots of 1,000 shares
From the daily figures TWSE and TPEx publish on the three institutional investors and on foreign ownership; foreign includes foreign dealers, dealers both their own account and hedging.