Taiwan: institutional net buying and selling
October 28, 2026, by net lots, ETFs left out.
| Rank | Stock | Net (lots) | Foreign ownership |
|---|---|---|---|
| 1 | 日月光投控3711 | +4,755 | 77.15% |
| 2 | 華新科2492 | +2,242 | 14.07% |
| 3 | 頎邦6147 | +2,102 | 35.00% |
| 4 | 元大金2885 | +1,743 | 27.52% |
| 5 | 金像電2368 | +1,202 | 19.65% |
| 6 | 和碩4938 | +967 | 32.69% |
| 7 | 合庫金5880 | +889 | 17.90% |
| 8 | 台積電2330 | +844 | 68.55% |
| 9 | 凱基金2883 | +741 | 29.78% |
| 10 | 中信金2891 | +577 | 35.25% |
| 11 | 南亞1303 | +559 | 29.87% |
| 12 | 力成6239 | +532 | 31.08% |
| 13 | 中砂1560 | +524 | 38.88% |
| 14 | 華南金2880 | +515 | 14.44% |
| 15 | 欣興3037 | +515 | 41.47% |
| 16 | 南亞科2408 | +448 | 15.20% |
| 17 | 緯創3231 | +439 | 36.09% |
| 18 | 新普6121 | +388 | 45.44% |
| 19 | 力積電6770 | +369 | 12.89% |
| 20 | 台表科6278 | +355 | 30.13% |
| 21 | 永豐金2890 | +345 | 29.21% |
| 22 | 元太8069 | +311 | 41.12% |
| 23 | 臻鼎-KY4958 | +297 | 52.71% |
| 24 | 京元電子2449 | +272 | 24.59% |
| 25 | 全新2455 | +247 | 32.00% |
| 26 | 聯發科2454 | +242 | 54.00% |
| 27 | 奇鋐3017 | +237 | 52.56% |
| 28 | 華邦電2344 | +224 | 20.73% |
| 29 | 南電8046 | +218 | 12.20% |
| 30 | 鴻海2317 | +217 | 39.96% |
| 31 | 中華電2412 | +206 | 18.88% |
| 32 | 國泰金2882 | +203 | 23.31% |
| 33 | 可成2474 | +201 | 12.79% |
| 34 | 富世達6805 | +198 | 17.18% |
| 35 | 群創3481 | +194 | 20.57% |
| 36 | 富邦金2881 | +191 | 18.89% |
| 37 | 友達2409 | +182 | 11.88% |
| 38 | 群聯8299 | +171 | 45.24% |
| 39 | 遠傳4904 | +165 | 20.55% |
| 40 | 第一金2892 | +163 | 26.92% |
| 41 | 玉山金2884 | +149 | 30.42% |
| 42 | 信驊5274 | +144 | 52.17% |
| 43 | 創意3443 | +141 | 27.41% |
| 44 | 聯詠3034 | +136 | 46.20% |
| 45 | 富喬1815 | +124 | 19.77% |
| 46 | 光寶科2301 | +116 | 42.26% |
| 47 | 華星光4979 | +115 | 19.37% |
| 48 | 健策3653 | +113 | 25.39% |
| 49 | 仁寶2324 | +111 | 33.85% |
| 50 | 台灣大3045 | +109 | 19.89% |
In lots of 1,000 shares
From the daily figures TWSE and TPEx publish on the three institutional investors and on foreign ownership; foreign includes foreign dealers, dealers both their own account and hedging.